February 2004 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8.0 | 22.0 | 39.0 | ||||
0.0 | 8.0 | 8.0 | 30.0 | 69.0 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
23.0 | 3.0 | 5.0 | ||||
92.0 | 95.0 | 95.0 | 100.0 | 100.0 | 100.0 | 100.0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
6.0 | 20.0 | |||||
100.0 | 100.0 | 100.0 | 106.0 | 106.0 | 106.0 | 126.0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
20.0 | 6.5 | 7.5 | 6.0 | 20.0 | ||
146.0 | 146.0 | 146.0 | 152.5 | 160.0 | 166.0 | 186.0 |
29 | ||||||
25.0 | ||||||
211.0 |