November 2003 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
11.0 | ||||||
11.0 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
26.0 | 15.0 | |||||
37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 52.0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
6.0 | 18.0 | 10.0 | ||||
58.0 | 58.0 | 76.0 | 76.0 | 76.0 | 76.0 | 86.0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16.0 | 15.5 | 5.0 | 6.5 | 21.0 | 16.0 | |
102.0 | 102.0 | 117.5 | 122.5 | 129.0 | 150.0 | 166.0 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
16.0 | 6.5 | 17.0 | 14.5 | 19.5 | 8.0 | |
182.0 | 188.5 | 205.5 | 220.0 | 239.5 | 239.5 | 247.5 |
30 | ||||||
14.5 | ||||||
262.0 |