sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
August 2009
Sun Mon Tue Wed Thu Fri Sat
            1
            31.0
            31.0
2 3 4 5 6 7 8
  15.0 7.0   12.0 19.0 26.0
31.0 46.0 53.0 53.0 65.0 84.0 110.0
9 10 11 12 13 14 15
10.0 5.0     10.0 21.0 21.0
120.0 125.0 125.0 125.0 135.0 156.0 177.0
16 17 18 19 20 21 22
26.0       10.0    
203.0 203.0 203.0 203.0 213.0 213.0 213.0
23 24 25 26 27 28 29
11.0 14.0 11.0   10.0   3.2
224.0 238.0 249.0 249.0 259.0 259.0 262.2
30 31          
20.8 10.0          
283.0 293.0          

© 2002-2009 Sk8ny.net


 back to log listings |   journal |   sk8ny.net home