sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
June 2009
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
             
  0.0 0.0 0.0 0.0 0.0 0.0
7 8 9 10 11 12 13
  10.0       13.0 10.0
0.0 10.0 10.0 10.0 10.0 23.0 33.0
14 15 16 17 18 19 20
29.0   10.0     10.0 10.0
62.0 62.0 72.0 72.0 72.0 82.0 92.0
21 22 23 24 25 26 27
10.0   10.0   10.0   16.0
102.0 102.0 112.0 112.0 122.0 122.0 138.0
28 29 30        
40.0            
178.0 178.0 178.0        

© 2002-2009 sk8ny.net


 back to log listings |   journal |   sk8ny.net home