sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
February 2009
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
6.0     5.0   22.0 40.0
6.0 6.0 6.0 11.0 11.0 33.0 73.0
8 9 10 11 12 13 14
22.0     10.0     6.0
95.0 95.0 95.0 105.0 105.0 105.0 111.0
15 16 17 18 19 20 21
7.0 10.0         17.0
118.0 128.0 128.0 128.0 128.0 128.0 145.0
22 23 24 25 26 27 28
             
145.0 145.0 145.0 145.0 145.0 145.0 145.0

© 2002-2009 sk8ny.net


 back to log listings |   journal |   sk8ny.net home