sk8ny : Skating Log


upper row: today's run (km)
lower row: cummulative for the month (km)
June 2008
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
  10.0     10.0   24.0
0.0 10.0 10.0 10.0 20.0 20.0 44.0
8 9 10 11 12 13 14
14.0 10.0   25.0 10.0 6.0 16.0
58.0 68.0 68.0 93.0 103.0 109.0 125.0
15 16 17 18 19 20 21
17.0   10.0   10.0 11.0 22.0
143.0 143.0 153.0 153.0 163.0 174.0 196.0
22 23 24 25 26 27 28
8.0 12.0 14.0   12.0 16.0 35.0
204.0 216.0 230.0 230.0 242.0 258.0 293.0
29 30          
16.0            
309.0            

© 2002-2008 sk8ny.net


 back to log listings |   journal |   sk8 home