December 2006 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
12.0 | ||||||
0.0 | 12.0 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
20.0 | 10.0 | 10.0 | ||||
32.0 | 32.0 | 32.0 | 42.0 | 42.0 | 42.0 | 52.0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
24.0 | 10.0 | 10.0 | 10.0 | 13.0 | ||
76.0 | 86.0 | 86.0 | 86.0 | 96.0 | 106.0 | 119.0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
15.0 | ||||||
134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 |
31 | ||||||
134.0 |