sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
September 2006
Sun Mon Tue Wed Thu Fri Sat
          1 2
             
            0.0
3 4 5 6 7 8 9
  10.0   7.0      
0.0 10.0 10.0 17.0 17.0 17.0 17.0
10 11 12 13 14 15 16
18.0 14.5 12.5       20.0
35.0 49.5 62.0 62.0 62.0 62.0 82.0
17 18 19 20 21 22 23
30.0 10.0       10.0  
112.0 122.0 122.0 122.0 122.0 132.0 132.0
24 25 26 27 28 29 30
8.0 10.0   7.0 10.0    
140.0 150.0 150.0 157.0 167.0 167.0 167.0

© 2006sk8ny.net


back to log listings