sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
Oct 2005
Sun Mon Tue Wed Thu Fri Sat
            1
            25.0
            25.0
2 3 4 5 6 7 8
26.0 16.0 9.0 20.0 10.0    
51.0 67.0 76.0 96.0 106.0 106.0 106.0
9 10 11 12 13 14 15
8.0 10.0 10.0       25.0
114.0 124.0 134.0 134.0 134.0 134.0 159.0
16 17 18 19 20 21 22
15.0 14.5 14.5 23.0 10.0    
174.0 188.5 203.0 226.0 236.0 236.0 236.0
23 24 25 26 27 28 29
19.0     10.0 12.0 15.0 85.0
255.0 255.0 255.0 265.0 277.0 292.0 377.0
30 31          
13.0 9.0          
390.0 399.0          

© 2002-2005 sk8ny.net


 back to log listings |   journal |   sk8ny home