sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
Sept 2005
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
        10.0 10.0 27.0
        10.0 20.0 47.0
4 5 6 7 8 9 10
17.0 20.0 12.0 20.0 12.0 25.0 27.0
64.0 84.0 96.0 116.0 128.0 153.0 180.0
11 12 13 14 15 16 17
30.0 12.0 10.0   6.5   26.5
210.0 222.0 232.0 232.0 238.5 238.5 265.0
18 19 20 21 22 23 24
30.0 12.0   35.0 27.0 14.0 35.0
295.0 307.0 307.0 342.0 369.0 383.0 418.0
25 26 27 28 29 30  
23.0   16.0 13.0 10.0 16.0  
441.0 441.0 457.0 470.0 480.0 496.0  

© 2002-2005 sk8ny.net


 back to log listings |   journal |   sk8ny home