sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)







July 2005

Sun Mon Tue Wed Thu Fri Sat
          1 2
            35.0
          0.0 35.0
3 4 5 6 7 8 9
30.0 30.0     12.0   24.0
65.0 95.0 95.0 95.0 107.0 107.0 131.0
10 11 12 13 14 15 16
16.0       10.0 10.0 20.0
147.0 147.0 147.0 147.0 157.0 167.0 187.0
17 18 19 20 21 22 23
      16.0 12.0   17.0
187.0 187.0 187.0 203.0 215.0 215.0 232.0
24 25 26 27 28 29 30
20.0       12.0 30.0 29.0
252.0 252.0 252.0 252.0 264.0 294.0 323.0
31            
41.0            
364.0            

© 2002-2005 Sk8ny.net


 back to log listings |   journal |   sk8 home