sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
December 2004
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
        17.5    
      0.0 17.5 17.5 17.5
5 6 7 8 9 10 11
12.0     15.5 2.5 15.5   
29.5 29.5 29.5 45.0 47.5 47.5 47.5
12 13 14 15 16 17 18
25.0 15.5 5.5 7.5 17.5 17.5 24.0
72.5 88.0 93.5 101.0 118.5 136.0 160.0
19 20 21 22 23 24 25
25.0     2.5   15.5 20.0
185.0 185.0 185.0 187.5 187.5 203.0 223.0
26 27 28 29 30 31  
10.0       17.5 7.5  
233.0 233.0 233.0 233.0 250.5 258.0  

© 2002-2004 Sk8ny.net


 back to log listings |   journal |   sk8 home