sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
November 2004
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
  12.0 10.0 20.0   12.0 40.0
  12.0 22.0 42.0 42.0 54.0 94.0
7 8 9 10 11 12 13
21.0   32.0 22.0 34.0   10.0
115.0 115.0 147.0 169.0 203.0 203.0 213.0
14 15 16 17 18 19 20
17.0 19.0 18.0 30.0 14.0 4.0 5.0
230.0 249.0 257.0 287.0 301.0 305.0 310.0
21 22 23 24 25 26 27
12.0 4.0 16.0   11.0 4.0 20.0
322.0 326.0 342.0 342.0 353.0 357.0 377.0
28 29 30        
  14.0 14.0        
377.0 391.0 405.0        

© 2002-2004 sk8ny.net


 back to log listings |   journal |   sk8 home