sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month (km)
May 2004
Sun Mon Tue Wed Thu Fri Sat
            1
            7.0
            7.0
2 3 4 5 6 7 8
6.0 25.0          
13.0 38.0 38.0 38.0 38.0 38.0 38.0
9 10 11 12 13 14 15
7.0         7.0 23.0
45.0 45.0 45.0 45.0 45.0 52.0 75.0
16 17 18 19 20 21 22
18.0 17.0 7.5   23.0   14.0
93.0 110.0 117.5 117.5 140.5 140.5 154.5
23 24 25 26 27 28 29
25.5   10.0   23.5   11.0
180.0 180.0 190.0 190.0 213.5 213.5 224.5
30 31          
29.0 6.5          
253.5 260.0          

© 2002-2004 Lunar Magic


 back to log listings |   journal |   sk8 home