sk8ny : SkatingLog


upper row: today’s run (mi)
lower row: cummulative for the month (mi)
August 2013
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
          14.0 16.0
        0.0 14.0 30.0
4 5 6 7 8 9 10
13.5 5.0 8.5 5.0     14.5
43.5 48.5 57.0 62.0 62.0 62.0 76.5
11 12 13 14 15 16 17
5.0     14.5 6.0 3.5 15.0
81.5 81.5 81.5 96.0 102.0 105.5 120.5
18 19 20 21 22 23 24
  4.5 5.0     5.0 20.0
120.5 125.0 130.0 130.0 130.0 135.0 155.0
25 26 27 28 29 30 31
  3.0 5.0        
155.0 158.0 163.0 163.0      

© 2002-2013 sk8ny.net


 back to log listings |   journal |   sk8ny home