sk8ny : SkatingLog


upper row: today's run (mi)
lower row: cummulative for the month (mi)
June 2013
Sun Mon Tue Wed Thu Fri Sat
            1
             
            0.0
2 3 4 5 6 7 8
            5.0
0.0 0.0 0.0 0.0 0.0 0.0 5.0
9 10 11 12 13 14 15
8.0     5.0     10.0
13.0 13.0 13.0 18.0 18.0 18.0 28.0
16 17 18 19 20 21 22
10.0   5.0 9.0 7.5 13.5 17.0
38.0 38.0 43.0 52.0 59.5 73.0 90.0
23 24 25 26 27 28 29
6.0 9.0     5.0 3.0 6.0
96.0 105.0 105.0 105.0 110.0 113.0 119.0
30            
6.0            
125.0            

© 2002-2013 Sk8ny.net


 back to log listings |   journal |   sk8ny.net home