sk8ny : SkatingLog


upper row: today's run (mi)
lower row: cummulative for the month (mi)
April 2013
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
      8.0 5.0 4.0 5.0
  0.0 0.0 8.0 13.0 17.0 22.0
7 8 9 10 11 12 13
  8.0         12.0
22.0 30.0 30.0 30.0 30.0 30.0 42.0
14 15 16 17 18 19 20
15.0 3.5 6.5 16.0     10.0
57.0 60.5 67.0 83.0 83.0 83.0 93.0
21 22 23 24 25 26 27
5.0     11.0 9.0   8.0
98.0 98.0 98.0 109.0 118.0 118.0 126.0
28 29 30        
             
126.0 126.0 126.0        

© 2002-2013 sk8ny.net


 back to log listings |   journal |   sk8ny.net home