sk8ny : SkatingLog


upper row: today’s run (mi)
lower row: cummulative for the month (mi)
March 2012
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
             
        0.0 0.0 0.0
4 5 6 7 8 9 10
7.0 3.5 7.5 4.0 5.0 5.0  
7.0 10.5 18.0 22.0 27.0 32.0 32.0
11 12 13 14 15 16 17
8.0 16.0 15.0 7.0     13.0
40.0 56.0 71.0 78.0 78.0 78.0 91.0
18 19 20 21 22 23 24
20.0 5.0 6.0 4.0 9.0 7.0  
111.0 116.0 122.0 126.0 135.0 142.0 142.0
25 26 27 28 29 30 31
      4.5 3.5    
142.0 142.0 142.0 146.5 150.0 150.0 150.0

© 2002-2012 sk8ny.net


 back to log listings |   journal |   sk8ny home