sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
August 2011
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
    7.0   15.0 32.0 34.0
  0.0 7.0 7.0 22.0 54.0 88.0
7 8 9 10 11 12 13
22.0       11.0 8.0 16.0
110.0 110.0 110.0 110.0 121.0 129.0 145.0
14 15 16 17 18 19 20
      24.0 4.0 5.5 7.0
145.0 145.0 145.0 169.0 173.0 178.5 185.5
21 22 23 24 25 26 27
11.5 11.0   17.0 6.0 8.0  
197.0 208.0 208.0 225.0 231.0 239.0 239.0
28 29 30 31      
    5.0 25.0      
239.0 239.0 244.0 269.0      

© 2011 sk8ny.net


 back to log listings |   journal |   sk8ny home