sk8ny : SkatingLog


upper row: today’s run (km)
lower row: cummulative for the month (km)
July 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
        14.0 12.0 10.0
        14.0 26.0 36.0
4 5 6 7 8 9 10
        9.0 5.0  
36.0 36.0 36.0 36.0 45.0 50.0 50.0
11 12 13 14 15 16 17
20.0       7.0   10.0
70.0 70.0 70.0 70.0 77.0 77.0 87.0
18 19 20 21 22 23 24
20.0   44.0   15.0 8.0  
107.0 107.0 151.0 151.0 166.0 174.0 174.0
25 26 27 28 29 30 31
  6.0 20.0   8.0 15.0 24.0
174.0 180.0 200.0 200.0 208.0 223.0 247.0

© 2002-2010 sk8ny.net


 back to log listings |   journal |   sk8 home