sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
May 2010
Sun Mon Tue Wed Thu Fri Sat
            1
             
            0.0
2 3 4 5 6 7 8
    2.0 24.0 13.0    
0.0 0.0 2.0 26.0 39.0 39.0 39.0
9 10 11 12 13 14 15
        14.0   17.0
39.0 39.0 39.0 39.0 53.0 53.0 70.0
16 17 18 19 20 21 22
17.0 10.0     13.0 18.0 44.0
87.0 97.0 87.0 87.0 100.0 118.0 162.0
23 24 25 26 27 28 29
    30.0 6.5 5.5 6.0  
162.0 162.0 192.0 198.5 204.0 210.0 210.0
30 31          
8.0 21.0          
218.0 239.0          

© 2002-2010 Sk8ny.net


 back to log listings |   journal |   sk8ny.net home